Index of /originORG/vendor/xeroapi/xero-php-oauth2/docs/accounting/Model

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Account.md 2021-03-24 21:01 2.5K 
 AccountType.md 2021-03-24 21:01 289  
 Accounts.md 2021-03-24 21:01 381  
 AccountsPayable.md 2021-03-24 21:01 381  
 AccountsReceivable.md 2021-03-24 21:01 384  
 Action.md 2021-03-24 21:01 447  
 Actions.md 2021-03-24 21:01 377  
 Address.md 2021-03-24 21:01 971  
 AddressForOrganisati..>2021-03-24 21:01 1.0K 
 Allocation.md 2021-03-24 21:01 1.1K 
 Allocations.md 2021-03-24 21:01 393  
 Attachment.md 2021-03-24 21:01 698  
 Attachments.md 2021-03-24 21:01 393  
 BalanceDetails.md 2021-03-24 21:01 698  
 Balances.md 2021-03-24 21:01 529  
 BankTransaction.md 2021-03-24 21:01 2.8K 
 BankTransactions.md 2021-03-24 21:01 414  
 BankTransfer.md 2021-03-24 21:01 1.3K 
 BankTransfers.md 2021-03-24 21:01 402  
 BatchPayment.md 2021-03-24 21:01 3.2K 
 BatchPaymentDetails.md 2021-03-24 21:01 1.5K 
 BatchPayments.md 2021-03-24 21:01 402  
 Bill.md 2021-03-24 21:01 441  
 BrandingTheme.md 2021-03-24 21:01 813  
 BrandingThemes.md 2021-03-24 21:01 406  
 CISOrgSetting.md 2021-03-24 21:01 642  
 CISOrgSettings.md 2021-03-24 21:01 403  
 CISSetting.md 2021-03-24 21:01 555  
 CISSettings.md 2021-03-24 21:01 394  
 Contact.md 2021-03-24 21:01 5.4K 
 ContactGroup.md 2021-03-24 21:01 1.0K 
 ContactGroups.md 2021-03-24 21:01 402  
 ContactPerson.md 2021-03-24 21:01 623  
 Contacts.md 2021-03-24 21:01 381  
 ConversionBalances.md 2021-03-24 21:01 616  
 ConversionDate.md 2021-03-24 21:01 529  
 CountryCode.md 2021-03-24 21:01 289  
 CreditNote.md 2021-03-24 21:01 3.5K 
 CreditNotes.md 2021-03-24 21:01 394  
 Currencies.md 2021-03-24 21:01 387  
 Currency.md 2021-03-24 21:01 447  
 CurrencyCode.md 2021-03-24 21:01 290  
 Element.md 2021-03-24 21:01 832  
 Employee.md 2021-03-24 21:01 1.1K 
 Employees.md 2021-03-24 21:01 385  
 Error.md 2021-03-24 21:01 588  
 ExpenseClaim.md 2021-03-24 21:01 1.4K 
 ExpenseClaims.md 2021-03-24 21:01 402  
 ExternalLink.md 2021-03-24 21:01 488  
 HistoryRecord.md 2021-03-24 21:01 550  
 HistoryRecords.md 2021-03-24 21:01 406  
 ImportSummary.md 2021-03-24 21:01 545  
 ImportSummaryAccount..>2021-03-24 21:01 918  
 ImportSummaryObject.md 2021-03-24 21:01 408  
 ImportSummaryOrganis..>2021-03-24 21:01 343  
 Invoice.md 2021-03-24 21:01 4.8K 
 InvoiceReminder.md 2021-03-24 21:01 354  
 InvoiceReminders.md 2021-03-24 21:01 414  
 Invoices.md 2021-03-24 21:01 381  
 Item.md 2021-03-24 21:01 2.4K 
 Items.md 2021-03-24 21:01 369  
 Journal.md 2021-03-24 21:01 1.0K 
 JournalLine.md 2021-03-24 21:01 1.4K 
 Journals.md 2021-03-24 21:01 381  
 LineAmountTypes.md 2021-03-24 21:01 293  
 LineItem.md 2021-03-24 21:01 2.2K 
 LineItemTracking.md 2021-03-24 21:01 628  
 LinkedTransaction.md 2021-03-24 21:01 2.2K 
 LinkedTransactions.md 2021-03-24 21:01 422  
 ManualJournal.md 2021-03-24 21:01 1.8K 
 ManualJournalLine.md 2021-03-24 21:01 1.0K 
 ManualJournals.md 2021-03-24 21:01 406  
 OnlineInvoice.md 2021-03-24 21:01 372  
 OnlineInvoices.md 2021-03-24 21:01 406  
 Organisation.md 2021-03-24 21:01 4.0K 
 Organisations.md 2021-03-24 21:01 401  
 Overpayment.md 2021-03-24 21:01 2.1K 
 Overpayments.md 2021-03-24 21:01 397  
 Payment.md 2021-03-24 21:01 3.1K 
 PaymentDelete.md 2021-03-24 21:01 369  
 PaymentService.md 2021-03-24 21:01 1.0K 
 PaymentServices.md 2021-03-24 21:01 410  
 PaymentTerm.md 2021-03-24 21:01 457  
 PaymentTermType.md 2021-03-24 21:01 293  
 Payments.md 2021-03-24 21:01 381  
 Phone.md 2021-03-24 21:01 538  
 Prepayment.md 2021-03-24 21:01 2.1K 
 Prepayments.md 2021-03-24 21:01 393  
 Purchase.md 2021-03-24 21:01 865  
 PurchaseOrder.md 2021-03-24 21:01 3.4K 
 PurchaseOrders.md 2021-03-24 21:01 406  
 Quote.md 2021-03-24 21:01 2.6K 
 QuoteLineAmountTypes.md2021-03-24 21:01 298  
 QuoteStatusCodes.md 2021-03-24 21:01 294  
 Quotes.md 2021-03-24 21:01 373  
 Receipt.md 2021-03-24 21:01 2.1K 
 Receipts.md 2021-03-24 21:01 381  
 RepeatingInvoice.md 2021-03-24 21:01 1.8K 
 RepeatingInvoices.md 2021-03-24 21:01 418  
 Report.md 2021-03-24 21:01 791  
 ReportAttribute.md 2021-03-24 21:01 370  
 ReportCell.md 2021-03-24 21:01 441  
 ReportFields.md 2021-03-24 21:01 419  
 ReportRow.md 2021-03-24 21:01 518  
 ReportRows.md 2021-03-24 21:01 614  
 ReportWithRow.md 2021-03-24 21:01 1.0K 
 ReportWithRows.md 2021-03-24 21:01 398  
 Reports.md 2021-03-24 21:01 377  
 RequestEmpty.md 2021-03-24 21:01 386  
 RowType.md 2021-03-24 21:01 285  
 SalesTrackingCategor..>2021-03-24 21:01 520  
 Schedule.md 2021-03-24 21:01 1.0K 
 Setup.md 2021-03-24 21:01 697  
 SetupBalanceDetails.md 2021-03-24 21:01 703  
 SetupConversionBalan..>2021-03-24 21:01 691  
 SetupConversionDate.md 2021-03-24 21:01 538  
 TaxComponent.md 2021-03-24 21:01 669  
 TaxRate.md 2021-03-24 21:01 1.5K 
 TaxRates.md 2021-03-24 21:01 382  
 TaxType.md 2021-03-24 21:01 285  
 TenNinetyNineContact.md2021-03-24 21:01 1.6K 
 TimeZone.md 2021-03-24 21:01 286  
 TrackingCategories.md 2021-03-24 21:01 420  
 TrackingCategory.md 2021-03-24 21:01 1.0K 
 TrackingOption.md 2021-03-24 21:01 741  
 TrackingOptions.md 2021-03-24 21:01 401  
 User.md 2021-03-24 21:01 869  
 Users.md 2021-03-24 21:01 369  
 ValidationError.md 2021-03-24 21:01 359